|
||||
2009 Statistics
Born:
Jun 6, 1981
Height:
6-3 / 1,91
Weight:
195 lbs. / 88,5 kg.
College: Louisiana Tech
Years Pro:
6
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Finals | |||||||||||||||
| Sep 26 | @ IND | L 67 - 72 | 33 | 4 - 9 | 0 - 0 | 4 - 6 | 3 | 8 | 11 | 0 | 2 | 0 | 4 | 4 | 12 |
| Sep 25 | @ IND | L 75 - 79 | 37 | 3 - 6 | 0 - 0 | 2 - 2 | 5 | 8 | 13 | 0 | 1 | 0 | 4 | 4 | 8 |
| Sep 23 | vs. IND | W 72 - 56 | 23 | 1 - 5 | 0 - 0 | 0 - 0 | 3 | 6 | 9 | 1 | 1 | 1 | 4 | 5 | 2 |
| First Round | |||||||||||||||
| Sep 18 | @ ATL | W 94 - 79 | 24 | 2 - 2 | 0 - 0 | 5 - 6 | 2 | 5 | 7 | 1 | 1 | 0 | 4 | 5 | 9 |
| Sep 16 | vs. ATL | W 94 - 89 | 31 | 3 - 7 | 0 - 0 | 2 - 2 | 4 | 6 | 10 | 4 | 2 | 0 | 2 | 5 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Sep 12 | @ CHI | W 80 - 69 | 30 | 0 - 4 | 0 - 0 | 1 - 2 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 5 | 1 |
| Sep 10 | vs. NYL | W 94 - 87 | 23 | 5 - 8 | 0 - 0 | 1 - 3 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 4 | 11 |
| Sep 09 | @ MIN | L 72 - 75 | 31 | 6 - 12 | 0 - 0 | 4 - 6 | 2 | 10 | 12 | 4 | 2 | 1 | 1 | 5 | 16 |
| Sep 06 | vs. CHI | W 84 - 75 | 29 | 5 - 10 | 0 - 0 | 3 - 4 | 1 | 4 | 5 | 0 | 1 | 2 | 3 | 3 | 13 |
| Sep 04 | vs. IND | W 70 - 63 | 32 | 2 - 8 | 0 - 1 | 1 - 3 | 2 | 10 | 12 | 1 | 1 | 1 | 2 | 4 | 5 |
| Sep 01 | vs. PHO | W 101 - 99 | 30 | 10 - 16 | 0 - 0 | 2 - 4 | 4 | 7 | 11 | 3 | 3 | 0 | 4 | 5 | 22 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 29 | @ SAN | L 88 - 100 | 22 | 3 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 6 |
| Aug 27 | vs. ATL | W 87 - 83 | 27 | 2 - 10 | 0 - 0 | 2 - 2 | 6 | 6 | 12 | 0 | 3 | 2 | 0 | 2 | 6 |
| Aug 25 | @ CON | W 90 - 70 | 21 | 4 - 10 | 0 - 0 | 4 - 6 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 3 | 12 |
| Aug 23 | vs. SAN | W 99 - 84 | 14 | 1 - 2 | 0 - 0 | 2 - 4 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 5 | 4 |
| Aug 22 | @ CHI | W 76 - 67 | 25 | 3 - 9 | 0 - 0 | 1 - 2 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 4 | 7 |
| Aug 18 | vs. SEA | L 75 - 79 | 26 | 1 - 4 | 0 - 0 | 2 - 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Aug 15 | @ IND | L 59 - 82 | 26 | 3 - 8 | 0 - 0 | 2 - 4 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | 8 |
| Aug 13 | @ ATL | L 75 - 80 | 26 | 4 - 10 | 0 - 1 | 7 - 11 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 3 | 15 |
| Aug 11 | @ WAS | W 81 - 77 | 32 | 5 - 7 | 0 - 0 | 0 - 0 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 3 | 10 |
| Aug 09 | vs. CHI | W 64 - 58 | 22 | 4 - 7 | 0 - 0 | 0 - 2 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 5 | 8 |
| Aug 07 | @ WAS | L 66 - 70 | 14 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Aug 04 | vs. NYL | W 76 - 64 | 26 | 2 - 4 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 4 | 4 |
| Aug 02 | vs. CON | L 65 - 83 | 27 | 4 - 10 | 0 - 0 | 1 - 1 | 7 | 2 | 9 | 2 | 0 | 0 | 3 | 3 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 31 | vs. MIN | W 91 - 83 | 26 | 5 - 8 | 0 - 0 | 2 - 4 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 4 | 12 |
| Jul 18 | @ PHO | L 90 - 97 | 28 | 4 - 12 | 0 - 0 | 0 - 2 | 3 | 5 | 8 | 2 | 0 | 0 | 3 | 5 | 8 |
| Jul 15 | @ SEA | W 66 - 63 | 33 | 3 - 6 | 0 - 0 | 2 - 8 | 0 | 8 | 8 | 1 | 0 | 0 | 3 | 2 | 8 |
| Jul 11 | @ CON | W 79 - 77 | 25 | 3 - 12 | 0 - 0 | 3 - 3 | 5 | 7 | 12 | 1 | 0 | 2 | 1 | 3 | 9 |
| Jul 05 | vs. CON | L 92 - 95 | 23 | 1 - 3 | 0 - 0 | 1 - 2 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 5 | 3 |
| Jul 02 | @ NYL | L 64 - 80 | 35 | 4 - 9 | 0 - 0 | 5 - 8 | 3 | 7 | 10 | 0 | 1 | 0 | 4 | 3 | 13 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 28 | vs. SAC | W 86 - 72 | 31 | 5 - 10 | 0 - 0 | 2 - 2 | 2 | 6 | 8 | 1 | 1 | 2 | 3 | 3 | 12 |
| Jun 26 | @ ATL | L 86 - 96 | 31 | 3 - 8 | 0 - 0 | 5 - 7 | 3 | 5 | 8 | 0 | 2 | 0 | 3 | 6 | 11 |
| Jun 21 | @ IND | L 70 - 82 | 23 | 2 - 6 | 0 - 1 | 1 - 2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 5 |
| Jun 19 | vs. IND | L 54 - 66 | 19 | 3 - 4 | 0 - 0 | 1 - 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 7 |







