RSS Feeds E-News Sign Up Print Add Widget
  • Hamchétou Maïga-Ba
  • #9
  • Forward - Guard - Sacramento Monarchs
E-mail photo|Buy photos

2009 Statistics

PPG
8.9
RPG
2.60
APG
1.1
EFF
+ 7.74
Born: Apr 25, 1978
Height: 6-2 /  1,88
Weight: 162  lbs. / 73,5  kg.
College: Old Dominion
Years Pro: 7








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Sep 13 vs. MIN W 88 - 66 22 6 - 10 0 - 0 0 - 1 1 1 2 0 0 0 2 1 12
Sep 10 vs. SAN L 71 - 80 26 4 - 6 0 - 0 1 - 2 1 2 3 0 1 0 2 3 9
Sep 04 vs. ATL L 90 - 98 30 4 - 12 0 - 0 1 - 1 1 1 2 2 2 0 3 2 9
Sep 01 vs. CON W 90 - 70 25 2 - 7 0 - 0 4 - 4 0 1 1 2 0 0 3 4 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 29 @ IND W 79 - 78 34 6 - 13 0 - 0 6 - 6 1 2 3 2 0 0 2 2 18
Aug 28 @ MIN L 95 - 100 23 9 - 11 0 - 0 2 - 2 1 1 2 3 4 0 0 5 20
Aug 25 @ ATL L 83 - 103 25 5 - 12 0 - 1 2 - 2 2 2 4 1 1 2 2 3 12
Aug 22 vs. WAS W 82 - 60 18 4 - 10 0 - 0 0 - 0 1 1 2 2 0 0 3 3 8
Aug 20 vs. IND W 67 - 62 23 4 - 9 0 - 0 2 - 2 0 2 2 1 1 1 4 1 10
Aug 15 vs. LAS L 61 - 78 16 3 - 5 0 - 0 3 - 6 2 0 2 0 5 0 1 1 9
Aug 14 @ LAS W 85 - 79 15 5 - 7 0 - 0 1 - 2 0 3 3 2 0 0 1 5 11
Aug 11 @ SAN W 90 - 73 22 3 - 6 0 - 0 2 - 3 1 1 2 2 0 0 0 1 8
Aug 07 vs. NYL L 66 - 84 18 3 - 6 0 - 0 0 - 0 0 2 2 0 0 0 2 1 6
Aug 01 vs. LAS L 56 - 59 24 1 - 8 0 - 0 2 - 2 1 1 2 0 2 1 3 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 30 vs. SAN W 101 - 93 26 3 - 7 0 - 0 7 - 8 1 3 4 1 4 0 1 4 13
Jul 26 @ WAS L 73 - 87 13 1 - 2 0 - 0 1 - 2 0 4 4 1 0 0 1 1 3
Jul 23 @ NYL W 88 - 73 15 4 - 5 0 - 0 0 - 0 1 2 3 0 0 0 1 1 8
Jul 22 @ CON L 75 - 83 18 2 - 5 0 - 0 0 - 0 0 2 2 1 1 0 1 2 4
Jul 19 vs. DET L 65 - 69 17 1 - 6 0 - 0 0 - 2 0 4 4 0 1 0 1 1 2
Jul 17 vs. SEA L 56 - 69 15 2 - 9 0 - 0 1 - 2 1 0 1 1 2 0 1 1 5
Jul 15 @ PHO L 81 - 100 17 5 - 8 0 - 0 2 - 2 1 2 3 2 0 1 2 2 12
Jul 11 vs. PHO L 105 - 107 20 6 - 7 0 - 0 1 - 2 2 0 2 2 1 1 1 2 13
Jul 09 @ SEA L 55 - 66 18 3 - 9 0 - 0 0 - 0 0 2 2 0 2 0 0 4 6
Jul 07 vs. CHI W 83 - 73 16 6 - 11 0 - 0 1 - 2 0 0 0 0 1 1 3 2 13
Jul 02 @ MIN W 74 - 68 14 4 - 7 0 - 0 3 - 3 4 1 5 0 1 0 3 4 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 30 @ CHI L 72 - 74 18 4 - 6 0 - 0 1 - 2 0 4 4 2 1 0 2 1 9
Jun 28 @ DET L 72 - 86 16 3 - 5 0 - 0 1 - 2 0 1 1 1 1 0 0 1 7
Jun 26 @ SAN L 52 - 62 17 4 - 8 0 - 0 0 - 0 0 2 2 1 0 1 1 2 8
Jun 21 @ LAS L 47 - 67 20 3 - 8 0 - 0 1 - 3 3 1 4 1 0 0 1 1 7
Jun 16 vs. MIN L 83 - 86 18 2 - 5 0 - 0 2 - 2 0 2 2 1 0 0 2 5 6
Jun 13 @ PHO L 104 - 115 25 4 - 8 0 - 0 2 - 4 3 2 5 3 0 0 1 3 10
Jun 12 vs. PHO W 90 - 71 19 3 - 7 0 - 0 0 - 0 2 2 4 1 0 0 0 3 6
Jun 07 @ SEA L 70 - 80 18 2 - 4 0 - 0 4 - 4 2 1 3 2 0 0 2 2 8
Jun 06 vs. SEA L 61 - 71 16 3 - 6 0 - 0 2 - 4 2 0 2 0 0 0 0 0 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 27 vs. PHO PRE L 70 - 74 14 3 - 5 0 - 0 0 - 0 1 0 1 0 1 1 2 1 6
May 21 @ SEA PRE L 55 - 64 21 3 - 7 0 - 0 0 - 0 2 3 5 1 0 0 3 3 6
Sign up for our free newsletter, contests and exclusive team information