|
||||
2009 Statistics
Born:
Feb 27, 1986
Height:
6-3 / 1,91
Weight:
211 lbs. / 95,7 kg.
College: Tennessee
Years Pro:
1
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Sep 01 | @ SAN | L 82 - 84 | 39 | 3 - 14 | 0 - 0 | 12 - 14 | 5 | 6 | 11 | 3 | 3 | 0 | 1 | 3 | 18 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 30 | @ WAS | L 75 - 81 | 32 | 6 - 10 | 0 - 0 | 1 - 1 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 3 | 13 |
| Aug 28 | vs. SAC | W 100 - 95 | 31 | 5 - 9 | 0 - 0 | 7 - 9 | 2 | 4 | 6 | 5 | 2 | 0 | 0 | 4 | 17 |
| Aug 23 | @ NYL | L 67 - 80 | 32 | 6 - 12 | 0 - 1 | 6 - 7 | 4 | 2 | 6 | 2 | 3 | 0 | 3 | 3 | 18 |
| Aug 22 | @ CON | L 94 - 98 | 25 | 2 - 4 | 0 - 0 | 3 - 4 | 0 | 3 | 3 | 3 | 5 | 1 | 2 | 5 | 7 |
| Aug 19 | @ LAS | L 63 - 78 | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 4 |
| Aug 15 | @ CHI | L 76 - 79 | 28 | 0 - 5 | 0 - 1 | 0 - 0 | 2 | 6 | 8 | 4 | 3 | 3 | 2 | 3 | 0 |
| Aug 13 | vs. IND | L 81 - 91 | 31 | 4 - 6 | 0 - 0 | 6 - 8 | 3 | 13 | 16 | 2 | 1 | 0 | 2 | 2 | 14 |
| Aug 09 | vs. SAN | L 87 - 89 | 27 | 9 - 16 | 1 - 1 | 5 - 5 | 1 | 4 | 5 | 1 | 1 | 3 | 3 | 3 | 24 |
| Aug 07 | vs. CON | W 95 - 88 | 32 | 4 - 11 | 0 - 0 | 11 - 14 | 6 | 6 | 12 | 1 | 2 | 1 | 3 | 0 | 19 |
| Aug 01 | vs. PHO | L 74 - 87 | 32 | 2 - 7 | 0 - 0 | 4 - 6 | 3 | 7 | 10 | 5 | 2 | 1 | 2 | 3 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 31 | @ DET | L 83 - 91 | 18 | 1 - 7 | 0 - 0 | 2 - 2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
| Jul 28 | vs. LAS | L 70 - 76 | 28 | 3 - 8 | 0 - 0 | 0 - 0 | 1 | 5 | 6 | 3 | 4 | 2 | 2 | 2 | 6 |
| Jul 22 | @ PHO | W 99 - 86 | 31 | 8 - 12 | 0 - 0 | 5 - 9 | 3 | 4 | 7 | 5 | 3 | 0 | 0 | 2 | 21 |
| Jul 19 | @ SEA | L 69 - 72 | 35 | 4 - 6 | 0 - 0 | 4 - 8 | 2 | 9 | 11 | 2 | 5 | 2 | 1 | 4 | 12 |
| Jul 15 | vs. ATL | L 77 - 91 | 32 | 7 - 12 | 0 - 0 | 8 - 9 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 4 | 22 |
| Jul 12 | @ SAN | W 83 - 76 | 32 | 5 - 9 | 0 - 0 | 2 - 2 | 4 | 4 | 8 | 4 | 1 | 1 | 1 | 3 | 12 |
| Jul 10 | vs. SAN | L 61 - 77 | 34 | 5 - 12 | 0 - 0 | 4 - 6 | 5 | 7 | 12 | 1 | 4 | 0 | 4 | 1 | 14 |
| Jul 07 | vs. WAS | W 96 - 94 | 39 | 6 - 9 | 0 - 0 | 12 - 17 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 6 | 24 |
| Jul 02 | vs. SAC | L 68 - 74 | 37 | 4 - 6 | 0 - 1 | 4 - 8 | 2 | 6 | 8 | 7 | 1 | 0 | 1 | 4 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 30 | @ ATL | W 91 - 85 | 32 | 4 - 11 | 0 - 0 | 9 - 10 | 5 | 7 | 12 | 4 | 7 | 0 | 2 | 4 | 17 |
| Jun 27 | vs. PHO | W 109 - 80 | 25 | 6 - 11 | 0 - 0 | 3 - 4 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 4 | 15 |
| Jun 23 | vs. NYL | W 69 - 57 | 26 | 2 - 6 | 0 - 0 | 2 - 5 | 3 | 3 | 6 | 2 | 5 | 1 | 2 | 2 | 6 |
| Jun 19 | @ SEA | L 62 - 90 | 31 | 2 - 7 | 0 - 0 | 4 - 6 | 4 | 3 | 7 | 1 | 2 | 0 | 3 | 3 | 8 |
| Jun 17 | @ PHO | L 80 - 104 | 30 | 7 - 12 | 0 - 0 | 7 - 11 | 2 | 8 | 10 | 1 | 4 | 3 | 3 | 3 | 21 |
| Jun 16 | @ SAC | W 86 - 83 | 24 | 4 - 7 | 0 - 0 | 2 - 3 | 2 | 3 | 5 | 2 | 3 | 2 | 1 | 4 | 10 |
| Jun 12 | vs. SEA | L 71 - 88 | 24 | 2 - 8 | 0 - 0 | 2 - 6 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 4 | 6 |
| Jun 10 | vs. LAS | W 87 - 76 | 35 | 7 - 10 | 0 - 0 | 2 - 8 | 3 | 3 | 6 | 5 | 4 | 5 | 1 | 2 | 16 |
| Jun 07 | @ IND | W 96 - 74 | 29 | 6 - 8 | 0 - 0 | 5 - 6 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 3 | 17 |
| Jun 06 | vs. CHI | W 102 - 85 | 28 | 4 - 6 | 0 - 0 | 3 - 6 | 1 | 4 | 5 | 8 | 4 | 1 | 3 | 2 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 23 | vs. IND PRE | L 51 - 68 | 12 | 0 - 4 | 0 - 0 | 3 - 4 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 3 |







