|
||||
2009 Statistics
Born:
Aug 18, 1974
Height:
5-7 / 1,70
Weight:
152 lbs. / 68,9 kg.
College: South Carolina
Years Pro:
10
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| Sep 20 | vs. LAS | L 64 - 75 | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 6 | 2 |
| Sep 18 | vs. LAS | W 75 - 74 | 9 | 2 - 2 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 5 |
| Sep 16 | @ LAS | L 63 - 70 | 17 | 0 - 5 | 0 - 4 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Sep 12 | @ SAN | W 64 - 55 | 40 | 5 - 9 | 4 - 6 | 2 - 2 | 0 | 3 | 3 | 5 | 4 | 1 | 4 | 2 | 16 |
| Sep 10 | vs. PHO | L 84 - 92 | 41 | 5 - 11 | 2 - 6 | 3 - 3 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 15 |
| Sep 05 | @ MIN | L 68 - 76 | 40 | 3 - 7 | 0 - 2 | 4 - 5 | 1 | 4 | 5 | 4 | 3 | 1 | 3 | 1 | 10 |
| Sep 03 | @ WAS | L 67 - 78 | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 3 |
| Sep 01 | @ NYL | W 65 - 58 | 16 | 1 - 2 | 1 - 2 | 1 - 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 29 | vs. ATL | W 91 - 84 | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 0 |
| Aug 27 | vs. CON | W 86 - 74 | 17 | 0 - 1 | 0 - 0 | 2 - 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Aug 25 | vs. WAS | W 78 - 68 | 18 | 2 - 4 | 2 - 4 | 4 - 4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 10 |
| Aug 22 | vs. IND | W 74 - 60 | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 18 | @ DET | W 79 - 75 | 20 | 0 - 2 | 0 - 2 | 4 - 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Aug 15 | @ ATL | L 79 - 88 | 20 | 1 - 3 | 0 - 2 | 1 - 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
| Aug 13 | @ CON | L 53 - 64 | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Aug 08 | vs. NYL | W 70 - 69 | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| Aug 06 | @ LAS | L 75 - 79 | 8 | 1 - 4 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Aug 04 | vs. PHO | L 90 - 101 | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Aug 01 | vs. SAN | W 85 - 82 | 23 | 2 - 3 | 1 - 2 | 5 - 6 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 10 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 28 | @ SAN | L 71 - 74 | 19 | 0 - 2 | 0 - 1 | 2 - 2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 |
| Jul 22 | vs. LAS | W 98 - 87 | 30 | 1 - 6 | 1 - 3 | 2 - 4 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 5 |
| Jul 19 | vs. MIN | W 72 - 69 | 24 | 1 - 2 | 0 - 1 | 3 - 4 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 3 | 5 |
| Jul 17 | @ SAC | W 69 - 56 | 12 | 1 - 3 | 1 - 2 | 1 - 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| Jul 15 | vs. DET | L 63 - 66 | 15 | 0 - 4 | 0 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jul 12 | vs. CHI | L 81 - 86 | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jul 09 | vs. SAC | W 66 - 55 | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jul 07 | vs. SAN | W 66 - 53 | 22 | 3 - 7 | 0 - 2 | 2 - 2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 8 |
| Jul 01 | @ PHO | L 81 - 93 | 22 | 1 - 4 | 1 - 3 | 3 - 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 28 | @ LAS | L 55 - 82 | 22 | 0 - 5 | 0 - 2 | 4 - 4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 4 |
| Jun 26 | vs. LAS | W 69 - 67 | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jun 21 | @ PHO | W 93 - 84 | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jun 19 | vs. MIN | W 90 - 62 | 22 | 2 - 3 | 0 - 0 | 2 - 2 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 5 | 6 |
| Jun 14 | @ CHI | L 57 - 64 | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Jun 12 | @ MIN | W 88 - 71 | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Jun 09 | @ IND | L 66 - 73 | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 0 |
| Jun 07 | vs. SAC | W 80 - 70 | 17 | 0 - 4 | 0 - 3 | 2 - 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| Jun 06 | @ SAC | W 71 - 61 | 15 | 1 - 4 | 1 - 2 | 0 - 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 30 | @ PHO PRE | L 58 - 61 | 31 | 0 - 4 | 0 - 0 | 2 - 2 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 2 | 2 |
| May 21 | vs. SAC PRE | W 64 - 55 | 12 | 2 - 3 | 0 - 1 | 1 - 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 |







