RSS Feeds E-News Sign Up Print Add Widget
  • Tamika Catchings
  • #24
  • Forward - Indiana Fever
E-mail photo|Buy photos

2009 Statistics

PPG
17.2
RPG
10.40
APG
5.4
EFF
+ 26.80
Born: Jul 21, 1979
Height: 6-1 /  1,85
Weight: 167  lbs. / 75,7  kg.
College: Tennessee
Years Pro: 7








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Oct 09 @ PHO L 86 - 94 37 6 - 13 2 - 4 2 - 4 1 8 9 6 5 2 1 4 16
Oct 07 vs. PHO L 77 - 90 35 11 - 17 0 - 2 2 - 2 4 8 12 4 3 1 3 4 24
Oct 04 vs. PHO W 86 - 85 38 3 - 12 1 - 3 7 - 10 0 12 12 7 4 3 4 1 14
Oct 01 @ PHO W 93 - 84 36 8 - 17 0 - 3 3 - 3 1 8 9 11 2 0 4 3 19
Sep 29 @ PHO L 116 - 120 31 2 - 7 1 - 4 3 - 3 1 5 6 5 2 2 2 6 8
Conference Finals
Sep 26 vs. DET W 72 - 67 35 1 - 6 0 - 2 8 - 8 0 8 8 5 3 0 6 3 10
Sep 25 vs. DET W 79 - 75 36 6 - 13 1 - 6 9 - 11 1 8 9 5 6 0 4 4 22
Sep 23 @ DET L 56 - 72 33 4 - 11 1 - 5 0 - 0 6 5 11 3 3 1 4 3 9
First Round
Sep 19 vs. WAS W 81 - 74 40 6 - 11 1 - 4 11 - 12 5 11 16 5 4 4 3 4 24
Sep 17 @ WAS W 88 - 79 35 9 - 15 2 - 3 6 - 7 5 7 12 3 1 1 3 2 26

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 13 @ CON L 85 - 95 17 5 - 11 1 - 3 2 - 2 2 3 5 1 2 0 2 3 13
Sep 10 @ CHI L 79 - 86 35 5 - 12 2 - 5 4 - 5 4 6 10 3 0 0 3 2 16
Sep 08 @ NYL W 69 - 63 34 6 - 16 1 - 6 4 - 4 3 7 10 3 6 0 4 3 17
Sep 06 vs. WAS W 72 - 61 33 6 - 15 0 - 3 8 - 8 4 4 8 3 3 0 3 3 20
Sep 04 @ DET L 63 - 70 40 5 - 15 2 - 9 2 - 3 6 7 13 3 3 3 4 5 14
Sep 02 vs. PHO L 90 - 106 37 9 - 18 3 - 7 6 - 7 4 8 12 5 2 0 2 4 27
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 29 vs. SAC L 78 - 79 33 7 - 18 1 - 3 7 - 7 2 4 6 2 4 0 5 4 22
Aug 27 vs. SAN W 77 - 66 32 8 - 13 2 - 3 2 - 2 3 5 8 1 5 0 3 1 20
Aug 22 @ SEA L 60 - 74 35 4 - 12 1 - 4 2 - 2 1 6 7 7 1 2 1 2 11
Aug 20 @ SAC L 62 - 67 37 6 - 14 1 - 1 3 - 3 4 5 9 2 5 1 3 5 16
Aug 15 vs. DET W 82 - 59 32 4 - 10 1 - 4 1 - 2 3 6 9 2 4 0 2 4 10
Aug 13 @ MIN W 91 - 81 34 4 - 13 1 - 4 4 - 4 1 6 7 3 6 0 3 2 13
Aug 10 @ LAS L 63 - 75 36 7 - 13 0 - 2 1 - 2 3 3 6 2 3 0 0 4 15
Aug 08 @ PHO W 90 - 83 35 3 - 13 1 - 6 8 - 10 3 4 7 5 2 1 6 1 15
Aug 05 vs. CHI W 76 - 67 23 4 - 8 2 - 3 2 - 2 1 2 3 0 1 1 3 3 12
Aug 02 @ WAS W 87 - 79 35 7 - 13 0 - 2 5 - 7 4 5 9 5 0 0 2 3 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 30 vs. CON W 94 - 85 36 4 - 9 2 - 2 13 - 14 2 5 7 2 2 0 2 5 23
Jul 28 vs. WAS W 85 - 81 35 6 - 11 3 - 4 0 - 2 1 5 6 2 1 1 3 4 15
Jul 23 @ SAN L 65 - 84 16 0 - 9 0 - 1 0 - 0 1 2 3 2 0 0 1 1 0
Jul 21 @ WAS W 82 - 70 33 6 - 15 2 - 4 14 - 14 3 7 10 0 3 0 2 2 28
Jul 19 @ CON L 61 - 67 33 2 - 12 0 - 2 1 - 2 2 3 5 4 2 0 2 2 5
Jul 17 vs. ATL W 84 - 79 33 5 - 10 1 - 2 3 - 3 2 6 8 3 4 1 2 2 14
Jul 15 vs. CHI W 84 - 74 33 6 - 13 2 - 4 2 - 2 4 4 8 8 6 0 5 2 16
Jul 10 @ CHI W 83 - 54 7 2 - 3 0 - 0 1 - 1 0 2 2 0 2 0 1 0 5
Jul 05 vs. ATL W 78 - 74 33 4 - 13 1 - 2 10 - 11 3 6 9 5 6 1 6 3 19
Jul 02 vs. CON W 67 - 53 28 2 - 7 0 - 1 6 - 8 1 5 6 5 1 1 0 2 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 27 vs. NYL W 63 - 54 31 5 - 9 0 - 2 3 - 4 7 4 11 4 3 0 1 0 13
Jun 26 @ NYL W 82 - 81 41 7 - 21 3 - 10 7 - 7 5 6 11 3 6 1 1 5 24
Jun 21 vs. DET W 82 - 70 36 4 - 7 1 - 3 6 - 6 1 2 3 6 2 2 3 1 15
Jun 19 @ DET W 66 - 54 33 4 - 13 1 - 4 6 - 6 1 5 6 4 4 1 2 2 15
Jun 12 vs. LAS W 73 - 61 32 2 - 9 0 - 3 9 - 9 0 5 5 5 3 1 0 2 13
Jun 09 vs. SEA W 73 - 66 33 2 - 12 1 - 5 9 - 12 4 3 7 2 2 1 2 4 14
Jun 07 vs. MIN L 74 - 96 21 1 - 2 1 - 2 5 - 6 0 0 0 1 0 0 3 1 8
Jun 06 @ ATL L 86 - 87 42 5 - 18 3 - 6 2 - 4 1 8 9 4 5 0 6 5 15
Jun 02 @ SAN PRE W 67 - 60 21 6 - 12 1 - 3 3 - 3 1 3 4 4 2 0 2 2 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 28 vs. CHI PRE W 74 - 67 21 2 - 7 1 - 3 4 - 4 1 5 6 2 2 0 3 2 9
May 23 @ MIN PRE W 68 - 51 16 0 - 5 0 - 1 0 - 0 1 1 2 3 2 1 1 2 0
Sign up for our free newsletter, contests and exclusive team information